Model | Power Rating KW/HP |
Pipe Size (inches) |
Total Head (Mtr.) |
Total head in meters 6- 8- 10- 12- 14- 16- 18- 20- 22- 24- 26- 28- 30 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
RCMB-001 | 0.75/1.0 | 1¼*1 | 24 | - - - 190 - 145- 130- 125- 100- 75- 50 - - - Capacity in ltr./hours |
||||||
RCMB-003 | 1.5/2.0 | 2*½ | 28 | - - 410 - 395- 360- 340- 320- 300- 280- 200- 175 - - Capacity in ltr./hours |
||||||
RCMB-004 | 1.5/2.0 | 2*2 | 25 | - - - 450- 395- 360- 340- 310 - - - - - Capacity in ltr./hours |
||||||
RCMB-005 | 1.5/2.0 | 2*2½ | 20 | - - 475- 435- 360- 300- 200- 310 - - - - - Capacity in ltr./hours |
||||||
RCMB-006 | 1.5/2.0 | 3*3 | 16 | 810 - 780 - 640 - 440 - 300 - 275 - - - - - - - Capacity in ltr./hours |
||||||
RCMB-010 | 2.25/3.0 | 2*2½ | 36 | - - - - - 450 - 440 - 405 - 350 - 285 - 225 - 150 - Capacity in ltr./hours |
||||||
RCMB-011 | 2.25/3.0 | 2*27½ | 28 | - - - - - 450 - 440 - 405 - 350 - 285 - 225 - 150 - Capacity in ltr./hours |
||||||
RCMB-012 | 2.25/3.0 | 3*3 | 20 | - - - 1050 - 980 - 860 - 780 - 710 - 520 - - - - - - - Capacity in ltr./hours |
||||||
RCMB-013 | 3.75/5.0 | 2*2½ | 32 | - - - - - 810 - 750 - 690 - 650 - 545 - 450 - 400 - 250 Capacity in ltr./hours |
||||||
RCMB-013A | 3.75/5.0 | 3*3 | 24 | - - - 1050 - 980 - 860 - 780 - 700 - 620 -540 - - - Capacity in ltr./hours |
||||||
Please Note : Two Phase & three Phase models are also available.
Rathi Self Prime Centrifugal Pumps-2800 RPM(Single Phase) confirm To IS:8472.
Motor Rating | 1-5HP (1 Phase) 2-3HP (2 Phase) 2-5HP (3 Phase) |
Discharge Range | 4200LPM |
Head Range Up to | 34 Mtr. |
Suction Lift | 7 Mtr. |
Pipe Size (inches) |
1¼*1,1½*¼,2*2, 2*1½, 2*2½, 3*2½, 3*3 |
Rated Speed | - |
Power Supply | 180 to 220 V.A.C,50Hz - 1Ph 380 to 415 V.A.C,50Hz - 3Ph 2 to 5 HP - D.O.L |
Max. Power Input | - |
Frequency | - |
Class of Insulation | A/E/B/F |
Type of Duty | S1(Continous) |
Direction of Rotation | CW- Viewed from Driving end |
Part Name | Material |
---|---|
Pump Casing | Cast Iron |
Motor Frame | Aluminium/C.I |
Impeller | C.I |
Shaft | S.S.-410 |
sealing | Mechanical Seal (Carbon & Ceramic) |