Model | Power Rating KW/HP |
Pipe Size (mm) |
Suction lift (Mtr.) |
Total head in meters 6- 10- 14- 18- 22- 26- 28 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
RSP-I | 0.37/0.5 | 25*25 | 8.0 | 2750 - 2400- 2040- 1680- 1260-900- 660 Capacity in ltr./hours |
||||||
RSP-IB | 0.37/0.5 | 25*25 | 8.0 | 2520 - 1980- 1560- 1200- 780- 600- - Capacity in ltr./hours |
||||||
RSP-II | 0.37/0.5 | 25*25 | 8.0 | 1650 - 1600- 1450- 1000- 900- 620- - Capacity in ltr./hours |
||||||
Please Note : Two Phase & three Phase models are also available.
Rathi Self Prime Mini Monoblock Pumps-2800 RPM(Single Phase) confirm To IS:8472.
Motor Rating | 0.5HP |
Discharge Range | 2600LPH |
Head Range Up to | 30 Mtr. |
Suction Lift | 8 Mtr. |
Pipe Size | 25*25 |
Rated Speed | 2850 RPM |
Power Supply | 180 to 220 V.AC |
Max. Power Input | 0.37 KW |
Frequency | 50 HZ |
Class of Insulation | A/B/E/F |
Type of Duty | S1(Continous) |
Direction of Rotation | CW- Viewed from Driving end |
Part Name | Material |
---|---|
Pump Casing | Cast Iron |
Motor Frame | Aluminium |
Impeller | H.T. Brass |
Shaft | Stainless Stell |
sealing | Mechanical Seal (Carbon & Ceramic) |
Model | Power Rating KW/HP |
Pipe Size (mm) |
Suction lift (Mtr.) |
Total head in meters 6- 10- 14- 18- 22- 26- 28- 32-34-38-42-45-48 |
||||||
---|---|---|---|---|---|---|---|---|---|---|
RSP-IA | 0.82/1.1 | 25*25 | 8.0 | 2850 - 2400- 2550- 2110- 1890-1400- 1150- 950- 400- - - - - - Capacity in ltr./hours |
||||||
RSP-III | 0.75/1/0 | 25*25 | 8.0 | 4000 - 3750- 3500- 3100- 2750- 2400- 2200 - 2000- 1850- 1450- 1150- 860- 750 Capacity in ltr./hours |
||||||
RSP-IV | 0.75/1.0 | 25*25 | 8.0 | 3200 - 3000- 2700- 2400- 2150- 1750- 1650- 1450- 1250- 1050- 900- 700 - Capacity in ltr./hours |
||||||
Please Note : Two Phase & three Phase models are also available.
Rathi Self Prime Mini Monoblock Pumps-2880 RPM(Single Phase) confirm To IS:8472.
Motor Rating | 1 HP |
Discharge Range | 4000LPH |
Head Range Up to | 45 Mtr. |
Suction Lift | 8 Mtr. |
Pipe Size | 25*25 |
Rated Speed | 2850 RPM |
Power Supply | 180 to 220 V.AC |
Max. Power Input | 0.75/0.82KW |
Frequency | 50 HZ |
Class of Insulation | A/B/E/F |
Type of Duty | S1(Continous) |
Direction of Rotation | CW- Viewed from Driving end |
Part Name | Material |
---|---|
Pump Casing | Cast Iron |
Motor Frame | Aluminium |
Impeller | H.T. Brass |
Shaft | Stainless Stell |
sealing | Mechanical Seal (Carbon & Ceramic) |
Model | Power Rating KW/HP |
Pipe Size (mm) |
Total head in meters 8 - 10 - 12 - 14 - 16 - 18 - 20 - 22 - 24 - 26 - 28 - 30 |
||||||
---|---|---|---|---|---|---|---|---|---|
RSP-VI | 0.37/0.5 | 25*25 | 3100 - 2850- 2650- 2500- 2200- 1800- 1000 - - - - - Capacity in ltr./hours |
||||||
RSP-VII | 0.75/1.0 | 25*25 | 3360 - 3340 - 3300 - 3170 - 2770 - 2400 - 2050 - 1490 - 1100 Capacity in ltr./hours |
||||||
RSP-VIII | 0.75/1.0 | 25*25 | 3450 - 3400 - 3350 - 3240 - 2950 - 2800 - 2650 - 2500 - 2350 - 2150 - 1900 - 1200 Capacity in ltr./hours |
||||||
Please Note : Two Phase & three Phase models are also available.
Rathi Self Prime Mini Monoblock Pumps-2880 RPM(Single Phase) confirm To IS:8472.
Motor Rating | 0.5Hp to 1.0Hp |
Discharge Range | 3500 LPM |
Head Range Up to | 40Mtr. |
Suction Lift | - |
Pipe Size | 25*25 mm |
Rated Speed | 2750 RPM |
Power Supply | 180 to 220 V.AC |
Max. Power Input | 0.75 to 1.3 KW |
Frequency | 50 HZ |
Class of Insulation | A/B/E/F |
Type of Duty | S1 |
Direction of Rotation | CW- Viewed from Driving end |
Part Name | Material |
---|---|
Pump Casing | Cast Iron |
Motor Frame | Aluminium |
Impeller | Cast Iron |
Shaft | Stainless Stell |
sealing | Mechanical Seal (Carbon & Ceramic) |
Model | Power Rating KW/HP |
Pipe Size (mm) |
Suction lift (Mtr.) |
Total head in meters 6- 10- 14- 18- 22- 26- 30- 34- 38- 42 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
RMB-I | 0.75/1 | 25*25 | 8.0 | 3500 - 3350- 3100- 2700- 2450- 2000- 1750- 1500 - - - Capacity in ltr./hours |
||||||
RMB-II | 0.75/1 | 25*25 | 8.0 | 3750 - 3550- 3200- 2800- 2550- 2050- 1850- 1650- 1230- 1100 Capacity in ltr./hours |
||||||
RMB-III | 0.75/1 | 25*25 | 8.0 | 3400 - 3250- 2850- 2550- 2400- 1950- 1700- - - Capacity in ltr./hours |
||||||
Please Note : Two Phase & three Phase models are also available.
Motor Rating | 1HP |
Discharge Range | 1.16LPS |
Head Range Up to | 118ft. |
Pipe Size | 25*25 |
Rated Speed | 1440RPM |
Class of Insulation | A |
Type of Duty | S1(Continous) |
Self Priming Capacity | 26ft. |
Versions | 200-240V, 50Hz, A.C.-1Ph. Capacitor Start & Capacitor Run(CSCR) |
Part Name | Material |
---|---|
Pump Casing | Cast Iron |
Motor Frame | Sheet Metal |
Impeller | H.T. Brass |
Shaft | Stainless Stell |
sealing | Mechanical Seal (Carbon & Ceramic) |